Page 21 - Catalogue-EP-July-2024
P. 21

DC TO DC CONVERTERS
       DC       T O    DC      C ONVER           TER      S


       Voltech’s NEW range of DC to DC Converters have you covered with outstanding features, high efficiency
       and a compact size.

       Features                                                      Applications
       • Wide input voltage range                                    • Trucks
       • Design meets RoHS / CE                                      • Forklifts
       • High efficiency: Up to 96%                                  • Buses
       • Internal capacitor: NCC & NICHICON (high reliability)       • Caravan and RV
       • 100% full load burn-in test                                 • Motors and Pumps
       • Short circuit, Over load, Over voltage, Over                • Golf carts
         temperature protections                                     • Telecommunications
       • Die-cast aluminum housing                                   • Marine
       • Epoxy potting                                               • Lighting and LEDs
       • Waterproof level IP68
       • Not for battery charging
       • 24 Month Warranty


                                                          VC12-503




                                                                                                    VC12-503U2










                       VC24-840                             VC24-810                           VC24-805


        Model          Nominal Specs         Input V    Output V Output A Efficiency Size (mm)       Info/Price
        VC12-503       12V to 5V             6-20V      5V         3A         89%          41x27x14
        VC12-503U2 12V to 5V (2 x USB)       6-20V      5V         3A         89%          41x27x14
        VC12-510       12V/24V to 5V         8-36V      5V         10A        92%          64x57x22
        VC24-805       24V to 13.8V          18-36V     13.8V      5A         93%          64x57x22
        VC24-810       24V to 13.8V          18-36V     13.8V      10A        96%          74x74x32
        VC24-820       24V to 13.8V          18-36V     13.8V      20A        95%          74x74x32
        VC24-830       24V to 13.8V          18-36V     13.8V      30A        96%        100x80x39
        VC24-840       24V to 13.8V          18-36V     13.8V      40A        96%        100x80x39
        VC36-810       36V to 13.8V          30-50V     13.8V      10A        94%          74x74x32
        VC36-820       36V to 13.8V          30-50V     13.8V      20A        94%          74x74x32
        VC48-810       48V to 13.8V          35-60V     13.8V      10A        94%          74x74x32
        VC48-820       48V to 13.8V          35-60V     13.8V      20A        94%          74x74x32
        VC48-840       48V to 13.8V          35-60V     13.8V      40A        96.3%      100x80x39
        VC12-2810      12V to 28V            9-16V      28V        10A        94%          74x74x32
        VC12-2830      12V to 28V            9-16V      28V        30A        96%       150x127x63
        VC40-803       Wide Range V to 13.8V 8-40V      13.8V      3A         90%          64x57x22
        VC40-810       Wide Range V to 13.8V 8-40V      13.8V      10A        90%          74x74x32
        VC40-825       Wide Range V to 13.8V 8-40V      13.8V      25A        95%        100x80x39
        VC40-2806      Wide Range V to 28V   9-40V      28V        6A         90%         74X74X32


                       Electro Parts Australia Pty Ltd  -  www.electroparts.com.au  -  1300 10 60 10             19
   16   17   18   19   20   21   22   23   24   25   26